Table for Android Dimension

+----------------+----------------+---------------+-------------------------------+
| Density Bucket | Screen Display | Physical Size | Pixel Size                    | 
+----------------+----------------+---------------+-------------------------------+
| ldpi           | 120 dpi        | 0.5 x 0.5 in  | 0.5 in * 120 dpi = 60x60 px   | 
+----------------+----------------+---------------+-------------------------------+
| mdpi           | 160 dpi        | 0.5 x 0.5 in  | 0.5 in * 160 dpi = 80x80 px   | 
+----------------+----------------+---------------+-------------------------------+
| hdpi           | 240 dpi        | 0.5 x 0.5 in  | 0.5 in * 240 dpi = 120x120 px | 
+----------------+----------------+---------------+-------------------------------+
| xhdpi          | 320 dpi        | 0.5 x 0.5 in  | 0.5 in * 320 dpi = 160x160 px | 
+----------------+----------------+---------------+-------------------------------+
| xxhdpi         | 480 dpi        | 0.5 x 0.5 in  | 0.5 in * 480 dpi = 240x240 px | 
+----------------+----------------+---------------+-------------------------------+
| xxxhdpi        | 640 dpi        | 0.5 x 0.5 in  | 0.5 in * 640 dpi = 320x320 px | 
+----------------+----------------+---------------+-------------------------------+

+---------+-------------+---------------+-------------+--------------------+
| Density | Description | Units Per     | Density     | Same Physical Size | 
|         |             | Physical Inch | Independent | On Every Screen    | 
+---------+-------------+---------------+-------------+--------------------+
| px      | Pixels      | Varies        | No          | No                 | 
+---------+-------------+---------------+-------------+--------------------+
| in      | Inches      | 1             | Yes         | Yes                | 
+---------+-------------+---------------+-------------+--------------------+
| mm      | Millimeters | 24.5          | Yes         | Yes                | 
+---------+-------------+---------------+-------------+--------------------+
| pt      | Points      | 72            | Yes         | Yes                | 
+---------+-------------+---------------+-------------+--------------------+
| dp      | Density     | ~ 160         | Yes         | No                 | 
|         | Independent |               |             |                    | 
|         | Pixels      |               |             |                    | 
+---------+-------------+---------------+-------------+--------------------+
| sp      | Scale       | ~ 160         | Yes         | No                 | 
|         | Independent |               |             |                    | 
|         | Pixels      |               |             |                    | 
+---------+-------------+---------------+-------------+--------------------+

For more Refer: Android Developers center

No comments:

Post a Comment